| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Jeff Buchanan, Thoroughbred FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati, OH |
| Assistant Referee | ||
| Accountant | Cathy Brinkman | Cincinnati, OH |
| Judge 1 | Jeff Privett | Cincinnati, OH |
| Judge 2 | Sheri Carey | Louisville, KY |
| Judge 3 | Beth Lucas | Dayton, OH |
| Substitute | Marcia Chaffee | Cincinnati, OH |
Last Updated: Sat, Mar 15, 2008, 03:20PM (Competition local time)