| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carole Cloutier, Athens Figure Skating... | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Jessica Egger, FSC Cincinnati | 1 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Don Mumper | Clarksville, TN |
| Assistant Referee | ||
| Accountant | Cathy Brinkman | Cincinnati, OH |
| Judge 1 | Karla Boyles | Dayton, OH |
| Judge 2 | Dodi Copp | Lexington, KY |
| Judge 3 | Pam Pangle | Zeeland, MI |
| Judge 4 | Jeff Privett | Cincinnati, OH |
| Judge 5 | Butch Russell | Georgetown, KY |
| Substitute |
Last Updated: Sat, Mar 17, 2007, 03:23PM (Competition local time)